Bakery Supply Products
H. F. Scruggs Company is a distributor of quality bakery supplies. We are a family-owned business rooted in tradition.
As a member of the DDA (Dawn Distributors Advantage), we pride ourselves in buying power and extending the best pricing in the industry to our customers
Bread Mixes / Bases
Item Number | Description | Pack Size |
---|---|---|
MXD-6600 | Extra Sour French Bread Base | 50# |
MXD-6700 | Soft Roll Mix | 50# |
MXD-7700 | Dawn Golden Indian Bread | 50# |
MXD-8300 | Dawn Bun Dough Concentrate | 50# |
MXD-7000 | Dawn Soft Pretzel Mix | 50# |
MXD-8500 | Mi Pan Bolillo Bread Base Mix | 50# |
MXD-8800 | Mi Panaderia Bizcocho Mix | 50# |
MXD-9000 | DDA Mix Flan Custard | 12/15.2 OZ |
MXD-9200 | Dawn R&H Butmlk Biscuit Mix | 6/5# |
MXD-9300 | Dawn Gltn Free Cookie Base | 25# |
MXD-9400 | Dawn Gltn Free Van. Cr Cake Base | 25# |
MXD-9500 | Dawn Gltn Free Choc Cr. Cake Base | 25# |
MXD-9600 | Dawn Gltn Free White Cake Base | 25# |
MXD-9700 | Dawn Gltn Free Xtr Drk Dev Food | 25# |
MXD-9800 | Dawn Gltn Free Fudge Brownie Base | 25# |
Acids
Item Number | Description | Pack Size |
---|---|---|
ACD-1000 | Ammonium Carbonate | 5# Can |
ACD-3000 | Cream of Tarter | 5# |
Baklava
Item Number | Description | Pack Size |
---|---|---|
DES-1000 | Classic Baklava | 48 |
DES-1400 | Pecan Queen Baklava | 35 |
Brownie Mixes
Item Number | Description | Pack Size |
---|---|---|
MXD-4000 | Chewy Brownie Mix | 50# |
MXD-4025 | Fudge Brownie Mix | 50# |
MXD-4050 | R & H Fudge Brownie Mix ZGTF | 50# |
Muffin Mix
Item Number | Description | Pack Size |
---|---|---|
MXD-4500 | Plain Muffin Mix | 50# |
Cookie Mix
Item Number | Description | Pack Size |
---|---|---|
MXD-4300 | Box Dawn Coconut Macaroon Mix | 25# |
Cake Mix
Item Number | Description | Pack Size |
---|---|---|
MXD-4800 | Bak Request White Cake Mix | 50# |
MXD-4900 | Bak Request Devils Food Cake Mix | 50# |
MXD-4905 | Dawn Back Request Yellow Ck Mix | 50# |
MXD-4910 | Bak Reg Carrot Cake Mix | 50# |
MXD-4920 | Bak Req Red Velvet Cake Mix | 50# |
MXD-4930 | Bak Req German Choc Cake Mix | 50# |
MXD-4940 | Bak Req Dark Devils Food Cake Mix | 50# |
MXD-5160 | Dawn SF RC RF White Cake Base | 50# |
MXD-5165 | SF Devils Food Cake Base | 50# |
MXD-5500 | Pound Cake Mix | 50# |
MXD-5880 | Dawn Prem Vanilla Creme Cake Bas | 50# |
MXD-5885 | Dawn Prem Choc Creme Cake Base | 50# |
MXD-5460 | Dawn #1 Angel Food Cake Mix | 50# |
MXD-6100 | R&H Creme Cake Bs Rchcrm | 50# |
MXD-6200 | R&H Creme Cake Bs Choc Rchcrm | 50# |
Donut / Danish / Sweet Dough Mixes
Item Number | Description | Pack Size |
---|---|---|
MXD-1000 | Raised A YR Donut Mix | 50# |
MXD-1400 | Dawn Raised A Donut Base | 50# |
MXD-1500 | #775 Emulisfied YR Donut Mix | 50# |
MXD-1550 | Dawn Yr Donut Mix 74609 | 50# |
MXD-1700 | Potato Donut Mix | 50# |
MXD-2056 | Dawn Majestic Cake Donut Mix | 50# |
MXD-2060 | Dawn O/F #1 Cake Donut Mix | 50# |
MXD-2250 | D OK Buttermilk Cake Donut Mix | 50# |
MXD-2300 | Sour Creme Cake Donut Mix | 50# |
MXD-2325 | Majestic Vanilla Cake Donut | 50# |
MXD-2350 | Apple Crisp Cake Donut Mix | 50# |
MXD-2450 | Blueberry Cake Donut Mix | 50# |
MXD-2550 | Cherry Cake Donut Mix | 50# |
MXD-2600 | Devils Food Cake Donut Mix | 50# |
MXD-2650 | Honey Wheat Cake Donut Mix | 50# |
MXD-2700 | OJ Cake Donut Mix | 50# |
MXD-2750 | Pumpkin Cake Donut Mix | 50# |
MXD-2775 | Carrot Cake Donut Mix | 50# |
MXD-2800 | Red Velvet Cake Donut Mix | 50# |
MXD-2900 | Strawberry Cake Donut Mix | 50# |
MXD-2990 | C'est Bon French Donut Mix | 50# |
MXD-1600 | Dawn Kolache Mix | 50# |
MXD-2056 | Special Maj Van Cake Donut Mix | 50# |
MXD-2995 | Dawn Crueller Buttermilk Mix | 50# |
MXD-3000 | Sweet Do & Danish Mix | 50# |
MXD-3100 | Dawn Exceptional Danish Mix | 50# |
Froz Icing
Item Number | Description | Pack Size |
---|---|---|
FCP-1000 | Vanilla Velvetop Whip Icing | 4 / 8.8# |
FCP-1010 | Chocolate Velvetop Whip Icing | 4 / 8.8# |
FCP-1020 | Vanilla Prewhipped Icing | 15# |
FCP-1030 | Chocolate Prewhipped Icing | 15# |
Caravan Mixes
Item Number | Description | Pack Size |
---|---|---|
MXC-1000 | Baguetto RTS 09 | 50# |
MXC-1050 | Caravan Pmpnkl Bro Mix | 14.5#/3 ct. |
MXC-2000 | Carvn Brd/Rl Bs Itl Krispy Tff | 50# |
MXC-3000 | Caravan Conc Magdalena | 55# |
MXC-6000 | Carvn Emulsifier Bfp 65 | 50# |
MXC-7000 | Carvn Dgh Cond GMs90 Sglstr Tff | 50# |
MXC-8000 | Carvn Dnsh Danes De Mantequila | 37# |
Fondants
Item Number | Description | Pack Size |
---|---|---|
ICG-8400 | Satin Ice Fondant White | 20# |
ICG-8500 | Satin Ice Fondant Chocolate | 20# |
ICG-8600 | Satin Ice Fondant - Red | 5# |
ICG-8605 | Satin Ice Fondant - Purple | 5# |
ICG-8610 | Satin Ice Fondant - Blue | 5# |
ICG-8615 | Satin Ice Fondant Icing - Green | 5# |
ICG-8620 | Satin Ice Fondant - Black | 5# |
ICG-8625 | Satin Ice Fondant - Yellow | 5# |
ICG-8630 | Satin Ice Fondant - Pink | 5# |
ICG-8635 | Satin Ice Fondant - Orange | 5# |
ICG-8640 | Satin Ice Fondant - Baby Pink | 5# |
ICG-8645 | Satin Ice Fondant - Pastel Yellow | 5# |
ICG-8650 | Satin Ice Fondant - Pastel Green | 5# |
ICG-8655 | Satin Ice Fondant - Baby Blue | 5# |
ICG-8660 | Satin Ice Fondant - Lavender | 5# |
ICG-8665 | Satin Ice Fondant - Ivory | 5# |
SUG-1500 | CB Bestovall Fondant | 50# |
Glazes
Item Number | Description | Pack Size |
---|---|---|
GLZ-1000 | Strawberry Pie Glaze | 20# Pail |
GLZ-2500 | Honey Pectin Glaze | 50# Pail |
GLZ-3000 | H&H Honey Bee Glaze | 40# |
GLZ-3500 | Carvn Bs Honey Glaze | 50# |
GLZ-4000 | Apricot Glaze | 20# Pail |
GLZ-6200 | Dawn Fast Finish Donut Glaze | 24# |
GLZ-6700 | Crystal Glaze | 40# Pail |
GLZ-9150 | Dawn R&H Sprayable Glaze | 4/1 Gal |
Smears
Item Number | Description | Pack Size |
---|---|---|
GLZ-5000 | Sticky Bun Smear | 22# Pail |
Spreads
Item Number | Description | Pack Size |
---|---|---|
TOP-5000 | Plantation Coconut Spread | 20# |
TOP-6050 | Golden Streusel Topping | 14# |
TOP-6075 | Dawn Cinnamon Spread | 40# |
TOP-7000 | Garlic Spread | 12# |
Fillings
Item Number | Description | Pack Size |
---|---|---|
FLD-2300 | Prem Lemon Pie Filling | 19# |
FLD-2400 | RTU Keylime Pie Filling | 19# |
FLD-2500 | RTU Coconut Pie Filling | 19# |
FLD-2800 | Dawn Quik-N-Creamy Vanilla Fill | 6/4# |
FLD-9505 | PSTME Chopped Apple Filling | 32# |
FLD-9510 | PSTME Apple Turnover Filling | 32# |
FLD-9515 | PSTME Apricot Filling | 35# |
FLD-9520 | Whole Blueberry Pie GRMTPS Filling | 35# |
FLD-9522 | Royal Gourmet Blueberry Pie Filling | 18# |
FLD-9528 | Gourmet Pastry Strawberry Filling | 35# |
FLD-9530 | PSTME Strawberry Filling | 35# |
FLD-9535 | GRMTPS Pineapple Filling | 35# |
FLD-9540 | GRMTPS Sliced Peach Filling | 20# |
FLD-9545 | PSTME Raspberry Filling w/Seeds | 35# |
FLD-9550 | PSTME Seedless Raspberry Filling | 35# |
FLD-9553 | GRMTPS Rasperry Filling w/Seeds | 35# |
FLD-9555 | GRMTPS Lemon Filling | 35# |
FLD-9560 | PSTME Cherry Filling | 35# |
FLD-9565 | Gourmet Pastry Bavarian Filling | 35# |
FLD-9570 | Celeb. Holland Creme Filling | 28# |
FLD-0400 | PL NSA Apple Filling | 18# |
FLD-0500 | PL NSA Cherry Filling | 19# |
FLD-1260 | Dawn Gourmet Cherry Pie Filling | 34# |
FLD-1270 | Dawn Gourmet Apple Pie Filling | 30# |
FLD-9600 | Pastry Time Chopped Apple Filling | 12/2# |
FLD-9605 | Pastry Time Apricot Filling | 12/2# |
FLD-9610 | Pastry Time Bavarian Filling | 12/2# |
FLD-9615 | Pastry Time Chocolate Bavarian Fill | 12/2# |
FLD-9620 | Pastry Time Blueberry Filling | 12/2# |
FLD-9625 | Pastry Time Chopped Cherry Filling | 12/2# |
FLD-9630 | Pastry Time Cream Cheese Filling | 12/2# |
FLD-9635 | Pastry Time Lemon Filling | 12/2# |
FLD-9640 | Pastry Time Chopped Peach Filling | 12/2# |
FLD-9645 | Pastry Time Pineapple Filling | 12/2# |
FLD-9650 | Pastry Time Raspberry Filling | 12/2# |
FLD-9655 | Pastry Time Strawberry Filling | 12/2# |
FLD-9000 | Dawn Pecan Pie Base | 6/5# |
FGD-1000 | Dawn Excpt Sliced Apple Filling | 33# |
FGD-1100 | Dawn Excpt Nsa Slice Apple Fill | 18# |
FGD-1200 | Dawn Sel Apple Turnover FIlling | 35# |
FGD-1300 | Dawn Excpt Apple Filling | 12/2# |
FGD-1400 | Dawn Sel Chopped Apple Filling | 35# |
FGD-2000 | Dawn Exceptional Apricot Fill | 35# |
FGD-2100 | Dawn Exceptional Apricot Fill | 12/2# |
FGD-3000 | Dawn Excpt Bavarian Cream Fill | 35# |
FGD-3100 | Dawn Excpt Bavarian Cream Fill | 12/2# |
FGD-3200 | Dawn Sel Choc Bavarian Cream | 22# |
FGD-3400 | Dawn Excpt Choc Bavar Fill | 12/2# |
FGD-4000 | Dawn Sel Chop Blueberry Filling | 35# |
FGD-4100 | Dawn Excpt Whole Blueberry Fill | 18# |
FGD-4200 | Dawn Excet Blueberry Filling | 12/2# |
FGD-4300 | Dawn Excpt Whole Blueberry Fill | 35# |
FGD-5000 | Dawn Excpt Whole Cherry Filling | 34# |
FGD-5100 | Dawn Excpt Whole Cherry Filling | 19# |
FGD-5200 | Dawn Excpt Nsa Whole Cherry Fill | 19# |
FGD-5300 | Dawn Select Chop Cherry Filling | 35# |
FGD-5400 | Dawn Excpt Cherry Filling | 12/2# |
FGD-6000 | Dawn Sel Coconut Cream Pie Fill | 19# |
FGD-6100 | Dawn Excpt Cream Cheese Filling | 18# |
FGD-6200 | Dawn Excpt Cream Cheese Fill | 12/2# |
FGD-6500 | Dawn Select Holland Cream Fill | 28# |
FGD-6600 | Dawn Select Guava Filling | 35# |
FGD-6700 | Dawn Sel Key Lime Crm Pie Fill | 19# |
FGD-7000 | Dawn Exceptional Lemon Filling | 35# |
FGD-7100 | Dawn Exceptional Lemon Fill | 12/2# |
FGD-7400 | Dawn Select Mango Filling | 20# |
FGD-7500 | Dawn Select Sliced Peach Fill | 20# |
FGD-7600 | Dawn Exceptional Peach Fill | 12/2# |
FGD-7700 | Dawn Excpt Crush Pineapple Fill | 35# |
FGD-7800 | Dawn Excpt Pineapple Filling | 12/2# |
FGD-7900 | Dawn Select Crsh Pineapple Fill | 35# |
FGD-8000 | Dawn Excpt Raspbry w/Seeds Fill | 35# |
FGD-8100 | Dawn Sel Raspbry w/Seeds Fill | 35# |
FGD-8300 | Dawn Excpt Rasp w/Seeds Fill | 12/2# |
FGD-8400 | Dawn Select Raspbry No Seed Fill | 35# |
FGD-8500 | Dawn Except Raspbry No Seed Fill | 35# |
FGD-9000 | Dawn Excpt Chp Strawberry Fill | 35# |
FGD-9100 | Dawn Sel Chp Strawbry Bright Fill | 35# |
FGD-9300 | Dawn Sel Chp Strwbry Dark Fill | 35# |
FGD-9400 | Dawn Excpt Strawberry Filling | 12/2# |
FGD-9500 | Dawn Sel Strwbry Fill & Glaze\ | 20# |
FLD-1250 | Dawn Rlgmt Cherry Pie Filling | 19# |
FLD-2825 | R&H Chocolate Speedy Cream Mix | 6/4# |
FLD-2850 | R&H Vanilla Speedy Cream Mix | 6/4# |
FLD-3000 | DDA Fill Mx Cheesecake Instant | 6/4# |
FLD-3615 | Dawn Bksel Chopped Blueberry Fill | 35# |
FLD-6100 | Dawn Copenhagen Pwd Creme Fill | 25# |
FLD-7500 | Homestyle Bavarian Creme Fill | 19# |
FLD-9573 | Grmtps Chocolate Bavarian Fill | 22# |
FLD-9590 | Zgtf Grmpt Cream Cheese Filling | 18# |
FLD-9710 | Mi Pan Straw Fill/Glaze | 20# |
FLD-9715 | Mi Panderia Bavarian Fil | 35# |
FLD-9720 | Mi Panderia Guava Filling | 35# |
FLD-9730 | Mi Panderia Chop Strawberry | 35# |
FLD-9735 | Mi Panderia Crushed Pineapple | 35# |
FLD-9740 | Mi Panderia Raspberry Filling | 35# |
FLD-9800 | D'bazo Dulce De Leche Filling | 30# |
FLH-1000 | H&H Creme Whip Filling | 18# |
Icings
Item Number | Description | Pack Size |
---|---|---|
ICG-2100 | Spread N Gloss Icing | 24# pail |
ICG-2200 | Spread N Gloss Icing | 50# pail |
ICG-2300 | Select Fudge Cake Icing | 40# pail |
ICG-3000 | Chocolate Donut Icing | 24# pail |
ICG-3050 | Sel Chocolate Donut Icing | 24# pail |
ICG-3075 | Sempr Dk Choc Ganache Icing | 12# |
ICG-3080 | Sempr White Chocolate Ganache | 12# |
ICG-3100 | Maple Donut Icing | 50# pail |
ICG-3500 | All Purpose White Icing | 50# pail |
ICG-3550 | Dawn All Purpose White Icing | 24# pail |
ICG-3700 | Dawn Caramel Donut Icing | 24# pail |
ICG-3950 | Select Caramel Glossy Icing | 28# pail |
ICG-3975 | Zgtf Caramel Glossy Icing | 24# |
ICG-4000 | Dawn Cream Cheese Roll Icing | 17# |
ICG-4500 | Dawn Cream Cheese Roll Icing | 12/2# |
ICG-5000 | Complete Roll & Dripping Icing | 28# pail |
ICG-5200 | Vanilla Fon Dip Icing | 24# |
ICG-6000 | Sel White But-R-Creme Icing | 28# pail |
ICG-6100 | Sel Chocolate But-R-Creme Icing | 28# pail |
ICG-6500 | White Fluffy But R Cream Icing | 28# |
ICG-7000 | White Spread-N-Fill Icing | 28# |
ICG-7500 | Choc Spread-N-Fill Icing | 28# |
ICG-7550 | Dawn Sug Free White Buttercreme | 21# pail |
ICG-7555 | SF Chocolate But-R-Creme Icing | 18# pail |
ICG-7800 | Dawn Buttercreme Icing Base | 45# |
ICG-8000 | German Chocolate Icing | 8# pail |
ICG-8250 | Sel Creme Cheese Icing | 8# pail |
ICG-8275 | But-R-Creme Icing Cream Cheese | 12# |
ICG-8300 | Carrot Cake Icing | 13# |
ICG-8670 | Satin Ice Gum Paste | 2# |
ICG-9025 | Red Buttercreme Icing | 8# pail |
ICG-9030 | HOL Green Buttercreme Icing | 8# pail |
ICG-9031 | Neon Green Buttercreme Icing | 8# pail |
ICG-9035 | Leaf Green Buttercreme Icing | 8# pail |
ICG-9040 | Pink Buttercreme Icing | 8# pail |
ICG-9041 | Neon Pink Buttercreme Icing | 8# pail |
ICG-9045 | Yellow Buttercreme Icing | 8# pail |
ICG-9046 | Neon Yellow Buttercreme Icing | 8# pail |
ICG-9048 | Golden Yellow Buttercreme Icing | 8# pail |
ICG-9050 | Blue Buttercreme Icing | 8# pail |
ICG-9051 | Neon Blue Buttercreme Icing | 8# pail |
ICG-9053 | Royal Blue Buttercreme Icing | 8# pail |
ICG-9055 | String Icing | 18/1.5 lb. |
ICG-9060 | Black Buttercreme Icing | 8# pail |
ICG-9065 | Orange Buttercreme Icing | 8# pail |
ICG-9066 | Neon Orange Buttercreme Icing | 8# pail |
ICG-9999 | Dawn RTU Icing - Ikea | 24/2# |
Icing Bases
Item Number | Description | Pack Size |
---|---|---|
ICG-1400 | Regency Fudge Base | 18# pail |
ICG-1500 | Regency Fudge Base | 40# pail |
ICG-1800 | White Satin Icing Base | 33# pail |
Frozen Muffin Batter
Item Number | Description | Pack Size |
---|---|---|
FCP-1365 | Dawn Pumpkin Muffin Batter | 9# |
FCP-1615 | PL Carrot Raisin Batter | 18# |
FCP-1620 | Honey Bran Raisin Muffin Batter | 18# |
FCP-1625 | Blueberry Muffin Batter | 18# |
FCP-1635 | Dawn Banana Nut Muffin Batter | 18# |
FCP-1645 | Cranberry Nut Batter | 6/3# |
FCP-2060 | Dawn Pineapple Orange Muffin Bat | 9# |
Frozen Raw Cookies
Item Number | Description | Pack Size |
---|---|---|
FCP-1100 | Dawn Homestyle Sugar Cookies | 180 |
FCP-1105 | Classic Chocolate Chip Cookie | 180 |
FCP-1110 | Dawn Classic Chocolate Chunk Cookie | 180 |
FCP-1120 | Dawn Chunk Peanut Butter Cookie | 180 |
FCP-1130 | Dawn 0/F Oatmeal Raisin Cookie | 180 |
FCP-1135 | Kids Candy Classic Cookie | 180 |
FCP-1136 | Red Velvet White Chip Cookie | 180 |
FCP-1138 | White Choc Macadamia Cookie | 180 |
FCP-1140 | Gourmet Choc Chunk Cookie | 120 |
FCP-1150 | Gourmet White Choc Macd Cookie | 120 |
FCP-1160 | Gourmet Oatmeal Raisin Walnut Cookie | 120 |
Frozen Raw Croissants
Item Number | Description | Pack Size |
---|---|---|
FCP-1200 | Dawn Traditional Croissant | 120/3.25oz |
FCP-1240 | 3 oz. Dawn Croissant Square | 96 |
Butter
Item Number | Description | Pack Size |
---|---|---|
REF-0100 | AA Unsalted Butter | 36/1# |
REF-0125 | DDA Oran Lab Bulk Cream Cheese | 30# |
Cake Circles
Item Number | Description | Pack Size |
---|---|---|
PPC-1400 | 8" Foam Cake Circles | 500 |
PPC-1500 | 9" Foam Cake Circles | 500 |
PPC-1551 | 6" Corr Cake Circles #11203 | 100 |
PPC-1600 | 8" Corr Cake Circles | 100 |
PPC-1650 | 9" Corr Circles | 100 |
PPC-1750 | 10" Corr Circles | 100 |
PPC-1800 | 12" Corr Cake Circles | 100 |
PPC-1950 | 14" Corr Cake Circles | 100 |
PPC-2001 | 16" Corr Cake Circles #11229 | 100 |
PPC-2100 | 18" Corr Cake Circles | 125 |
PPC-2150 | 20" Corr Cake Circles | 125 |
PPC-2200 | 14X10 Corr Cake Pads | 100 |
PPC-2300 | 19X14 Corr Pads | 50 |
PPC-2400 | 25X18 Corr Pads #1157 | 50 |
PPC-2500 | 14X10 Brown Ow Pads | 25 |
PPC-2600 | 19X14 Brown Ow Pads | 25 |
PPC-2700 | 27X19 Double Corr Pads | 25 |
PPC-2800 | 27X19X4.5 Corr Trays | 25 |
Coca Cola Products
Item Number | Description | Pack Size |
---|---|---|
COK-1000 | Classic Coca-Cola Bottles | 24/20 oz. |
COK-1015 | Cherry Coke Zero | 24/20 oz. |
COK-1025 | Coke Zero Sugar | 24/20 oz. |
COK-1050 | Cherry Coke | 24/20 oz. |
COK-1100 | Diet Coke Bottles | 24/20 oz. |
COK-1200 | Sprite Bottles | 24/20 oz. |
COK-1400 | Dr Pepper Bottle | 24/20 oz. |
COK-1450 | Diet Dr Pepper | 24/20 oz. |
COK-1475 | Barqs Rootbeer | 24/20 oz. |
COK-1500 | Dasani Water | 24/20 oz. |
COK-1525 | Fanta Orange | 24/20 oz. |
COK-1526 | Grape Fanta | 24/20 oz. |
COK-1527 | Pineapple Fanta | 24/20 oz. |
COK-1528 | Fanta Strawberry | 24/20 oz. |
COK-1529 | Fanta Peach | 24/20 oz. |
COK-1530 | Mango Fanta | 24/20 oz. |
COK-1531 | Fanta Berry | 24/20 oz. |
COK-1550 | Smartwater | 24/20 oz. |
COK-1600 | Minute Maid Orange Juice | 24/12 oz. |
COK-1615 | Tropical MM Juice | 24/12 oz. |
COK-1625 | MM Crangrape Juice | 24/12 oz. |
COK-1650 | MM Cranapple Rasp Juice | 24/450 ml. |
COK-1700 | Minute Maid Apple Juice | 24/12 oz. |
COK-1725 | MM Pineapple OJ #12930 | 24/450 ml. |
COK-1750 | MM Strawberry Passion | 24/450 ml. |
COK-1800 | Fruite Punch Powerade | 24/20 oz. |
COK-1850 | Orange Powerade | 24/20 oz. |
COK-1900 | Mountain Blast Powerade | 24/20 oz. |
COK-1925 | Big Berry Blast Ty | 12/10.1 oz. |
COK-1950 | Epic Apple Flip Ty | 12/10.1 oz. |
COK-1975 | Fruit Punch Party Ty | 12/10.1 oz. |
COK-2000 | Alumn Sprite Bottlle | 24/8.5 oz. |
COK-2001 | Coke Classic Alumn Bottles | 24/8.5 oz. |
COK-2002 | Diet Coke Alumn Bottles | 24/8.5 oz. |
COK-2003 | MM Watermelon Drink | 24/20 oz. |
COK-3000 | MM Tropical Punch Drink | 24/20 oz. |
COK-3001 | MM Peach Drink | 24/20 oz. |
COK-3002 | Mexican Orange Fanta Bottle | 24/355 ml. |
COK-4000 | NOS Energy Drink | 24/16 oz. |
COK-5000 | Full Throttle Energy Drink | 24/16 oz. |
COK-6000 | Glass Bottle Cokes #6650 | 4/6 pk. |
COK-7000 | Coca Cola Mini Cans | 3/8 pk. |
COK-7025 | Diet Coke Mini Cans | 3/8 pk. |
COK-7050 | Dr Pepper Mini Cans | 3/8 pk. |
COK-7075 | Gold Peak Unsweet Tea Bib | 2.5 gal. |
COK-7085 | Dr Pepper Bib | 5 gal. |
Frozen Raw Danish & Puff Pastry
Item Number | Description | Pack Size |
---|---|---|
FCP-1510 | (64493) 10 X 15 PUFF PASTRY SHEETS |
Frozen Ready to Finish Donuts
Item Number | Description | Pack Size |
---|---|---|
FCP-1300 | Raised A Yr Donut Ring Pre-Fried | 96/2 oz. |
FCP-1760 | Gourmet Raw Cinnamon Rolls | 72/4.5 oz. |
FCP-1800 | Majestic Vanilla Cake Donut Pre-Fried | 126/2 oz. |
FCP-1810 | Blueberry Cake Donut Pre-Fried | 126/2 oz. |
FCP-1820 | Devils Food Cake Donut Pre-Fried | 126/2 oz. |
FCP-1830 | Sour Cream Cake Donut Pre-Fried | 126/2 oz. |
FCP-1833 | French Donut P/F | 72/1.4 oz. |
FCP-1835 | Dawn Red Velvet Cake Donut | 108 |
FCP-1838 | Dawn Pumpkin Cake Donut | 108 |
FCP-1840 | Apple Fritter Pre-Fried | 72/2.5 oz. |
FCP-1920 | Raised A Cinnamon Twist | 96/2.25 oz. |
FCP-1930 | Raised A Yr Donut Holes | 420/.26 oz. |
FCP-1940 | Raised A Yr Pershings | 72/3 oz. |
FCP-1955 | Dawn Ont Bsmrk Unfl | 66/2.75 oz. |
FCP-1960 | Danish Bear Claw | 108/3.5 oz. |
FCP-1965 | Unfilled Long John | 72/3 oz. |
FCP-2015 | 10" Strawberry Churro | 100/2.75 oz. |
FCP-2020 | 10" Cajeta Churros | 100 |
FCP-2025 | 10" Bavarian Churros | 100/2.75 oz. |
FCP-2100 | Crcl Filled Cream Horns | 48 |
FCP-2150 | Dawn Dgh Beignet | 240/1.25 oz. |
FCP-3000 | 1/2 Sheet Fudge Iced Brownie | 4 |
FCP-3005 | 1/2 Sheet Uncut Uniced Brownie | 4 |
Frozen Pie Shells
Item Number | Description | Pack Size |
---|---|---|
FRL-0152 | 9" Raw Pie Shells | 18 |
FRL-0154 | 4" Raw Tart Shell | 96 |
Decorations
Item Number | Description | Pack Size |
---|---|---|
DEC-1000 | White Birthday Candles #9675 | 12/24 |
DEC-1100 | Green Birthday Candles C75G | 12/24 |
DEC-1200 | Pink Birthday Candles C75P | 12/24 |
DEC-1300 | Red Birthday Candles C-75R | 12/24 |
DEC-1400 | Yellow Birthday Candles C75Y | 12/24 |
DEC-1500 | Blue Birthday Candles C-75B | 12/24 |
DEC-1600 | Assort B-Day Candles C-750A | 12/24 |
DEC-1700 | Black Birthday Candles C-75BK | 12/24 |
DEC-1703 | C-77A Asst Sprited Candles | |
DEC-1704 | C-77PR 2.5" Spiral Purple Candle | |
DEC-1705 | C-77B Blue Striped Candles | |
DEC-1710 | C-77G Green Striped Candles | |
DEC-1715 | C-77P Pink Striped Candles | |
DEC-1720 | C-77R Red Striped Candles | |
DEC-1725 | C-77W White Striped Candles | |
DEC-1730 | C-77Y Yellow Striped Candles | |
DEC-1735 | C-79A 3.25 Asst Lg Spiral Candles | |
DEC-1736 | C-79BK 3.25 Lg Black Candles |
Pastry Shells
Item Number | Description | Pack Size |
---|---|---|
FRF-5178 | Unfilled Creme Horn Shells | 12/12ct |
FRF-5200 | Slvrl Small Cannoli Shell | 200 |
FRF-5250 | Ckutd Large Cannoli Shell | 144 |
FRF-5300 | 1.25 oz. Creme Curl Eclair Shell | 72 |
FRF-5350 | Crcrl Crm Puff Shell | 60 |
Frozen Fruits
Item Number | Description | Pack Size |
---|---|---|
FRV-1000 | Frozen Blueberries | 30# |
FRV-2000 | Grmfrt Rhubarb Frozen | 22# |
FRV-3000 | Frozen Cranberries | 40# |
FRV-4000 | Osnsp Frt Cranberry Slc Frozen | 20# |
Frozen Eggs
Item Number | Description | Pack Size |
---|---|---|
FRE-0500 | PL Frozen Whole Eggs | 30# |
FRE-1000 | BX Frozen Whole Eggs | 6/5# |
FRE-3500 | PL Frozen Egg Whites | 30# |
FRE-4000 | BX Frozen Egg Whites | 6/5# |
Powdered Eggs
Item Number | Description | Pack Size |
---|---|---|
EGP-1500 | BX Whole Powdered Eggs | 50# |
Flavorings
Item Number | Description | Pack Size |
---|---|---|
FLV-1000 | Gal Dawn Single Stage Dark Vanilla | Gallon |
FLV-1100 | Gal Almond Emulsion | Gallon |
FLV-1110 | Gal Pineapple Emulsion | Gallon |
FLV-1130 | Gal Banana Emulsion | Gallon |
FLV-1500 | Gal Lemon Emulsion | Gallon |
FLV-2000 | Gal Orange Creme Emulsion | Gallon |
FLV-2800 | Vanilla Flavor Art - 3 Fold | Gallon |
FLV-3000 | Gal Maple Flavoring | Gallon |
FLV-3200 | Natural Coffee Flavor | Gallon |
FLV-3300 | DDA Butter-Sweet Emulsion | Gallon |
FLV-3500 | Gal Cultured Butter Flavor | Gallon |
FLV-4000 | Gal Extrivan But Vanilla Flavor | Gallon |
FLV-5500 | Gal Clear 3x Imitation Vanilla | Gallon |
FLV-5600 | Gal Pure Vanilla Extract | Gallon |
FLV-5700 | Clear Butter Type Flavor N&A | Gallon |
FLV-6000 | Gal 16x Clear Vanilla Flavor | Gallon |
FLV-6050 | Gal Banana Flavor | Gallon |
FLV-6075 | Coconut Extract Imitation | Gallon |
FLV-7095 | Vanilla Powder | 25# |
FLV-7625 | Coconut Emulsion | Gallon |
FLV-7700 | Pina Colada Flavor | Gallon |
FLV-7720 | DDA Art Rum Liquid Flavor | Gallon |
FLV-7725 | Pecan Flavor | Gallon |
FLV-7760 | Gal Strawberry Emulsion | Gallon |
FLV-7750 | Gal Blueberry Flavor | Gallon |
FLV-7790 | N&A Butter Flavor | Gallon |
Fruitones
Item Number | Description | Pack Size |
---|---|---|
FRI-1000 | Banana Icing Fruit | 10# |
FRI-2000 | Strawberry Icing Fruit | 10# |
FRI-3000 | Cherry Icing Fruit | 10# |
FRI-4000 | Orange Icing Fruit | 10# |
FRI-5000 | Dawn Pineapple Icing Fruit | 10# |
